Rolli PLUS MODUL STONE FRONT

from 867,00 €
inkl. 19 % MwSt. This is our recommended retail price.
STEP BY STEP TOWARDS INDIVIDUAL ROLLI
The ROLLI PLUS module stands for modern design in different variations. Our MIX & MATCH system allows for easy and quick handling, giving you full control.
Available as a complete set, or interchangeable individual modules of roof- front and side walls let you grow with your tent.
Like a ROLLI STONE
The Rolli STONE module is our latest creation of craftsmanship and the best materials, coupled with a distinctive look that will make rebel hearts beat faster. The eye-catcher in every campground!
Detailed product information







Category | Description | Art. No. | Qty |
---|
Product description
- FRONT for ROLLI PLUS MODULE STONE models.
- Module FRONT can be ordered individually and can be combined with the ROOF and SIDE module.
- Compatible with all ROLLI PLUS MODULE models ( MODULE/CAMOU/MOSS/STONE)
- easy and quick setup.
- High stability simple handling.
- Highest material quality and best workmanship.
Material
Material
FRONT WALL | AIRTEX | x | x |
Scope of delivery
Scope of delivery
FRONT WALL | ROLLI PLUS MODULE STONE FRONT | x | 1 |
ROLLI guy rope material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 |
Recommended Accessories
Recommended Accessories
SETUP | ROLLI Storm Band Set | 450856 | 1 |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
ROLLI Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
Peggy Peg Supplement Set | 5728 | 1 | |
Waterproof Tarp | x | 1 | |
ROCK AND ROLLI PACKAGE | FULLY RETRACTED | 6647 | 1 |
ROLLI Upright Pole Alu 28 with Power Grip (Door) | 330126 | 2 | |
ROLLI Storm Band Set | 450856 | 1 | |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
ROLLI Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
SPICE IT UP PACKAGE | ROLLI Storm Band Set PINK | 6652 | 1 |
Possible Individual Modules
Possible Individual Modules
ROLLI PLUS MODULE ROOF TEN CATE all season 250 | x | x | |
ROLLI PLUS MODULE ROOF TEN CATE all season 300 | x | x | |
ROLLI PLUS MODULE ROOF PVC 250 | x | x | |
ROLLI PLUS MODULE ROOF PVC 300 | x | x | |
ROLLI PLUS MODULE STONE FRONT | x | x | |
ROLLI PLUS MODULE STONE SIDE 250 | x | x | |
ROLLI PLUS MODULE STONE SIDE 300 | x | x |
Size chart
Größe | Tiefe | Gewicht | Umlauf in cm | UVP |
---|---|---|---|---|
10 | k.A. | 7 kg | 0 | 1047 € |
10b | k.A. | 7 kg | 0 | 1047 € |
11 | k.A. | 8 kg | 0 | 1087 € |
11b | k.A. | 8 kg | 0 | 1087 € |
12 | k.A. | 9 kg | 0 | 1131 € |
13 | k.A. | 10 kg | 0 | 1152 € |
14 | k.A. | 11 kg | 0 | 1185 € |
15 | k.A. | 12 kg | 0 | 1203 € |
7 | k.A. | 5 kg | 0 | 867 € |
7b | k.A. | 5 kg | 0 | 867 € |
8 | k.A. | 5,5 kg | 0 | 933 € |
8b | k.A. | 5,5 kg | 0 | 933 € |
9 | k.A. | 6 kg | 0 | 957 € |
9b | k.A. | 6 kg | 0 | 957 € |
Questions about the product
