ROLLI MODUL
from 2.119,00 €
Frequently bought together
inkl. 19 % MwSt. This is our recommended retail price.
Grow with your ROLLI
The ROLLI module stands for modern design in three different variants. Simple and fast handling allows you full control through our MIX & MATCH system. Available either as a complete set, or individually exchangeable single modules of roof, front and SIDE WALL let you grow with your tent.
Detailed product information
Category | Description | Art. No. | Qty |
---|
Product description
- Modular awning tent as a partially retracted version.
- Complete set or can be ordered as individual modules.
- Modules can be combined.
- Easy and quick setup.
- High stability, easy handling.
- Highest material quality and best processing.
- Front wall halves can be folded to a veranda (pole option)
- Double mud flap
- Entrance can be moved in the front wall
- Covered zippers
- AIR-VENT windows
- Power Grip System
- Tinted window foil
- Sewn-on rain triangle
Material
Material
ROOF | TENCATE ALL SEASON | x | x |
SIDE WALL | AIRTEX | x | x |
FRONT WALL | AIRTEX | x | x |
SPLASH WALL | PVC | x | x |
MUD FLAP | PVC | x | x |
Scaffolding
Scaffolding
ROOF | ROLLI Roof pole Alu 28/250 with Power Grip | 450872 | 5 |
SIDE/FRONT WALL | ROLLI upright pole Alu 28 with Power Grip | 330126 | 3 |
Pressure poles Alu 28 with Power Grip Set including pressure pad | 330125 | 2 |
Scope of delivery
Scope of delivery
COMPLETE SET | ROLLI ROOF TenCate all season 250 | x | 1 |
ROLLI MODUL FRONT | x | 1 | |
ROLLI MODUL SIDE | x | 1 | |
ROLLI Roof Pole Alu 28/250 with Power Grip | 450872 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
Pressure Poles Alu 28 with Power Grip Set including Pressure Pad | 330125 | 2 | |
ROLLI Wheel and Wind Shield | x | 1 | |
ROLLI Rain Triangles (sewn on) | 6774 | 1 | |
ROLLI Keder Stoppers Set | 451266 | 1 | |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO Bag Black | 4566 | 1 |
Recommended Accessories
Recommended Accessories
FRAME | ROLLI Veranda Pole Alu 25 | 450812 | 1 |
CURTAINS | WHITE (MODULE/CAMOU/INUIT) | x | 1 |
SNAKE (MODULE/CAMOU/INUIT) | x | 1 | |
SETUP | ROLLI Storm Band Set | 450856 | 1 |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
ROLLI Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
Peggy Peg Supplement Set | 5728 | 1 | |
Frame Tensioner Hercules Triple | 5789 | 1 | |
ROCK N ROLLI PACKAGE | ROCK N ROLLI PACKAGE | 6646 | 1 |
ROLLI Storm Band Set | 450856 | 1 | |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
ROLLI Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
SPICE IT UP PACKAGE | ROLLI Storm Band Set PINK | 6652 | 1 |
WATERPROOF TARP | Waterproof Tarp (Size see table) | x | 1 |
Possible Individual Modules
Possible Individual Modules
ROLLI ROOF TenCate All Season 250 | x | x | |
ROLLI ROOF PVC 250 | x | x | |
ROLLI MODULE FRONT | x | x | |
ROLLI MODULE SIDE | x | x |
Possible Systems
Possible Systems
Size chart
Größe | Tiefe | Gewicht | Umlauf in cm | UVP |
---|---|---|---|---|
300 cm | 250 cm | 26 kg | 0 | 2119 € |
350 cm | 250 cm | 28 kg | 0 | 2285 € |
400 cm | 250 cm | 30 kg | 0 | 2484 € |
450 cm | 250 cm | 32 kg | 0 | 2676 € |
500 cm | 250 cm | 34 kg | 0 | 2835 € |
550 cm | 250 cm | 36 kg | 0 | 2913 € |
600 cm | 250 cm | 38 kg | 0 | 3128 € |